Meadowood Golf Club — Meadowood Scorecard
Deer Park — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 6
Scorecard — Green (SSS 66.5, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 473 |
| 2 | 4 | 5 | 328 |
| 3 | 4 | 3 | 344 |
| 4 | 3 | 15 | 127 |
| 5 | 4 | 13 | 296 |
| 6 | 4 | 1 | 350 |
| 7 | 3 | 17 | 135 |
| 8 | 5 | 9 | 402 |
| 9 | 4 | 11 | 283 |
| 10 | 4 | 6 | 325 |
| 11 | 3 | 16 | 137 |
| 12 | 5 | 18 | 409 |
| 13 | 4 | 4 | 331 |
| 14 | 4 | 14 | 315 |
| 15 | 3 | 10 | 115 |
| 16 | 5 | 2 | 460 |
| 17 | 4 | 12 | 260 |
| 18 | 4 | 8 | 324 |
| Total | 72 | | 5414 |
Scorecard — Red (SSS 69.6, Slope 115)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 425 |
| 2 | 4 | 7 | 280 |
| 3 | 4 | 9 | 282 |
| 4 | 3 | 13 | 108 |
| 5 | 4 | 15 | 263 |
| 6 | 4 | 5 | 347 |
| 7 | 3 | 17 | 104 |
| 8 | 5 | 3 | 400 |
| 9 | 4 | 11 | 281 |
| 10 | 4 | 4 | 324 |
| 11 | 3 | 14 | 125 |
| 12 | 5 | 6 | 408 |
| 13 | 4 | 12 | 297 |
| 14 | 4 | 10 | 306 |
| 15 | 3 | 16 | 110 |
| 16 | 5 | 2 | 404 |
| 17 | 4 | 18 | 253 |
| 18 | 4 | 8 | 297 |
| Total | 72 | | 5014 |
Scorecard — Black (SSS 70, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 493 |
| 2 | 4 | 5 | 365 |
| 3 | 4 | 3 | 386 |
| 4 | 3 | 15 | 147 |
| 5 | 4 | 13 | 335 |
| 6 | 4 | 1 | 390 |
| 7 | 3 | 17 | 149 |
| 8 | 5 | 9 | 467 |
| 9 | 4 | 11 | 337 |
| 10 | 4 | 6 | 349 |
| 11 | 3 | 16 | 162 |
| 12 | 5 | 18 | 475 |
| 13 | 4 | 4 | 369 |
| 14 | 4 | 14 | 355 |
| 15 | 3 | 10 | 168 |
| 16 | 5 | 2 | 492 |
| 17 | 4 | 12 | 356 |
| 18 | 4 | 8 | 361 |
| Total | 72 | | 6156 |
Scorecard — Gold (SSS 73.5, Slope 136)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 520 |
| 2 | 4 | 5 | 395 |
| 3 | 4 | 3 | 404 |
| 4 | 3 | 15 | 175 |
| 5 | 4 | 13 | 372 |
| 6 | 4 | 1 | 440 |
| 7 | 3 | 17 | 163 |
| 8 | 5 | 9 | 484 |
| 9 | 4 | 11 | 379 |
| 10 | 4 | 6 | 381 |
| 11 | 3 | 16 | 208 |
| 12 | 5 | 18 | 503 |
| 13 | 4 | 4 | 411 |
| 14 | 4 | 14 | 379 |
| 15 | 3 | 10 | 206 |
| 16 | 5 | 2 | 530 |
| 17 | 4 | 12 | 404 |
| 18 | 4 | 8 | 390 |
| Total | 72 | | 6744 |
Scorecard — Blue (SSS 71.8, Slope 132)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 505 |
| 2 | 4 | 5 | 380 |
| 3 | 4 | 3 | 391 |
| 4 | 3 | 15 | 159 |
| 5 | 4 | 13 | 360 |
| 6 | 4 | 1 | 420 |
| 7 | 3 | 17 | 155 |
| 8 | 5 | 9 | 471 |
| 9 | 4 | 11 | 363 |
| 10 | 4 | 6 | 397 |
| 11 | 3 | 16 | 192 |
| 12 | 5 | 18 | 484 |
| 13 | 4 | 4 | 387 |
| 14 | 4 | 14 | 360 |
| 15 | 3 | 10 | 182 |
| 16 | 5 | 2 | 507 |
| 17 | 4 | 12 | 375 |
| 18 | 4 | 8 | 370 |
| Total | 72 | | 6458 |
Scorecard — White (SSS 68, Slope 124)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 476 |
| 2 | 4 | 5 | 337 |
| 3 | 4 | 3 | 346 |
| 4 | 3 | 15 | 129 |
| 5 | 4 | 13 | 302 |
| 6 | 4 | 1 | 374 |
| 7 | 3 | 17 | 139 |
| 8 | 5 | 9 | 436 |
| 9 | 4 | 11 | 313 |
| 10 | 4 | 6 | 334 |
| 11 | 3 | 16 | 139 |
| 12 | 5 | 18 | 450 |
| 13 | 4 | 4 | 337 |
| 14 | 4 | 14 | 318 |
| 15 | 3 | 10 | 151 |
| 16 | 5 | 2 | 466 |
| 17 | 4 | 12 | 347 |
| 18 | 4 | 8 | 326 |
| Total | 72 | | 5720 |
Played this course? Sign up free to track your scores at Meadowood Golf Club — Meadowood.
Sign up free