Quinta do Lago South Golf Course — Laranjal Scorecard
Almancil — Portugal
About Quinta do Lago South Golf Course
18 hole Par 72
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Gold (SSS 71.1, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 325 |
| 2 | 3 | 11 | 210 |
| 3 | 4 | 5 | 400 |
| 4 | 4 | 9 | 355 |
| 5 | 4 | 3 | 402 |
| 6 | 3 | 17 | 198 |
| 7 | 5 | 1 | 520 |
| 8 | 3 | 13 | 210 |
| 9 | 5 | 7 | 555 |
| 10 | 4 | 6 | 395 |
| 11 | 4 | 18 | 335 |
| 12 | 3 | 10 | 195 |
| 13 | 5 | 16 | 455 |
| 14 | 4 | 4 | 390 |
| 15 | 5 | 8 | 520 |
| 16 | 3 | 2 | 231 |
| 17 | 4 | 14 | 333 |
| 18 | 5 | 12 | 448 |
| Total | 72 | | 6477 |
Scorecard — Gold (SSS 71.1, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 300 |
| 2 | 3 | 11 | 170 |
| 3 | 4 | 5 | 375 |
| 4 | 4 | 9 | 325 |
| 5 | 4 | 3 | 376 |
| 6 | 3 | 17 | 174 |
| 7 | 5 | 1 | 471 |
| 8 | 3 | 13 | 162 |
| 9 | 5 | 7 | 492 |
| 10 | 4 | 6 | 362 |
| 11 | 4 | 18 | 288 |
| 12 | 3 | 10 | 152 |
| 13 | 5 | 16 | 440 |
| 14 | 4 | 4 | 358 |
| 15 | 5 | 8 | 478 |
| 16 | 3 | 2 | 205 |
| 17 | 4 | 14 | 281 |
| 18 | 5 | 12 | 425 |
| Total | 72 | | 5834 |
Scorecard — Gold (SSS 72.4, Slope 132)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 247 |
| 2 | 3 | 11 | 115 |
| 3 | 4 | 5 | 305 |
| 4 | 4 | 9 | 285 |
| 5 | 4 | 3 | 342 |
| 6 | 3 | 17 | 133 |
| 7 | 5 | 1 | 424 |
| 8 | 3 | 13 | 128 |
| 9 | 5 | 7 | 445 |
| 10 | 4 | 6 | 325 |
| 11 | 4 | 18 | 245 |
| 12 | 3 | 10 | 111 |
| 13 | 5 | 16 | 393 |
| 14 | 4 | 4 | 295 |
| 15 | 5 | 8 | 428 |
| 16 | 3 | 2 | 147 |
| 17 | 4 | 14 | 235 |
| 18 | 5 | 12 | 374 |
| Total | 72 | | 4977 |
Scorecard — Green (SSS 70.8, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 210 |
| 2 | 3 | 11 | 115 |
| 3 | 4 | 5 | 296 |
| 4 | 4 | 9 | 285 |
| 5 | 4 | 3 | 322 |
| 6 | 3 | 17 | 108 |
| 7 | 5 | 1 | 404 |
| 8 | 3 | 13 | 128 |
| 9 | 5 | 7 | 406 |
| 10 | 4 | 6 | 300 |
| 11 | 4 | 18 | 245 |
| 12 | 3 | 10 | 111 |
| 13 | 5 | 16 | 370 |
| 14 | 4 | 4 | 268 |
| 15 | 5 | 8 | 428 |
| 16 | 3 | 2 | 117 |
| 17 | 4 | 14 | 235 |
| 18 | 5 | 12 | 351 |
| Total | 72 | | 4699 |
Scorecard — Orange
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 210 |
| 2 | 3 | 11 | 104 |
| 3 | 4 | 5 | 201 |
| 4 | 4 | 9 | 201 |
| 5 | 4 | 3 | 225 |
| 6 | 3 | 17 | 108 |
| 7 | 5 | 1 | 301 |
| 8 | 3 | 13 | 83 |
| 9 | 5 | 7 | 320 |
| 10 | 4 | 6 | 222 |
| 11 | 4 | 18 | 200 |
| 12 | 3 | 10 | 111 |
| 13 | 5 | 16 | 282 |
| 14 | 4 | 4 | 206 |
| 15 | 5 | 8 | 326 |
| 16 | 3 | 2 | 117 |
| 17 | 4 | 14 | 235 |
| 18 | 5 | 12 | 292 |
| Total | 72 | | 3744 |
Played this course? Sign up free to track your scores at Quinta do Lago South Golf Course — Laranjal.
Sign up free
Other courses at Quinta do Lago South Golf Course