Wheat City Golf Course — Wheat City Scorecard
Brandon — Canada
About Wheat City Golf Course
Wheat City Golf Course is a golf course located in Brandon, Manitoba, Canada. It is a public course serving the local community in the Brandon area.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Blue (SSS 69.6, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 329 |
| 2 | 4 | 13 | 342 |
| 3 | 3 | 9 | 182 |
| 4 | 4 | 5 | 367 |
| 5 | 4 | 17 | 374 |
| 6 | 3 | 15 | 174 |
| 7 | 5 | 3 | 524 |
| 8 | 5 | 1 | 472 |
| 9 | 4 | 7 | 357 |
| 10 | 4 | 12 | 400 |
| 11 | 3 | 18 | 185 |
| 12 | 4 | 10 | 389 |
| 13 | 4 | 16 | 188 |
| 14 | 4 | 14 | 185 |
| 15 | 4 | 8 | 368 |
| 16 | 4 | 2 | 526 |
| 17 | 4 | 6 | 434 |
| 18 | 5 | 4 | 485 |
| Total | 72 | | 6281 |
Scorecard — White (SSS 68.1, Slope 114)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 296 |
| 2 | 4 | 13 | 325 |
| 3 | 3 | 9 | 163 |
| 4 | 4 | 5 | 350 |
| 5 | 4 | 17 | 361 |
| 6 | 3 | 15 | 161 |
| 7 | 5 | 3 | 484 |
| 8 | 5 | 1 | 457 |
| 9 | 4 | 7 | 344 |
| 10 | 4 | 12 | 385 |
| 11 | 3 | 18 | 167 |
| 12 | 4 | 10 | 364 |
| 13 | 4 | 16 | 183 |
| 14 | 4 | 14 | 162 |
| 15 | 4 | 8 | 355 |
| 16 | 4 | 2 | 506 |
| 17 | 4 | 6 | 409 |
| 18 | 5 | 4 | 463 |
| Total | 72 | | 5935 |
Scorecard — White (SSS 73.7, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 296 |
| 2 | 4 | 13 | 325 |
| 3 | 3 | 9 | 163 |
| 4 | 4 | 5 | 350 |
| 5 | 4 | 17 | 361 |
| 6 | 3 | 15 | 161 |
| 7 | 5 | 3 | 484 |
| 8 | 5 | 1 | 457 |
| 9 | 4 | 7 | 344 |
| 10 | 4 | 12 | 385 |
| 11 | 3 | 18 | 167 |
| 12 | 4 | 10 | 364 |
| 13 | 4 | 16 | 183 |
| 14 | 4 | 14 | 162 |
| 15 | 4 | 8 | 355 |
| 16 | 4 | 2 | 506 |
| 17 | 5 | 6 | 409 |
| 18 | 5 | 4 | 463 |
| Total | 73 | | 5935 |
Scorecard — Red (SSS 66.2, Slope 107)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 286 |
| 2 | 4 | 13 | 310 |
| 3 | 3 | 9 | 134 |
| 4 | 4 | 5 | 335 |
| 5 | 4 | 17 | 344 |
| 6 | 3 | 15 | 144 |
| 7 | 5 | 3 | 409 |
| 8 | 5 | 1 | 442 |
| 9 | 4 | 7 | 333 |
| 10 | 4 | 12 | 373 |
| 11 | 3 | 18 | 120 |
| 12 | 4 | 10 | 334 |
| 13 | 4 | 16 | 178 |
| 14 | 4 | 14 | 123 |
| 15 | 4 | 8 | 343 |
| 16 | 4 | 2 | 443 |
| 17 | 4 | 6 | 390 |
| 18 | 5 | 4 | 417 |
| Total | 72 | | 5458 |
Scorecard — Red (SSS 71.2, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 286 |
| 2 | 4 | 13 | 310 |
| 3 | 3 | 9 | 134 |
| 4 | 4 | 5 | 335 |
| 5 | 4 | 17 | 344 |
| 6 | 3 | 15 | 144 |
| 7 | 5 | 3 | 409 |
| 8 | 5 | 1 | 442 |
| 9 | 4 | 7 | 333 |
| 10 | 4 | 12 | 373 |
| 11 | 3 | 18 | 120 |
| 12 | 4 | 10 | 334 |
| 13 | 4 | 16 | 178 |
| 14 | 4 | 14 | 123 |
| 15 | 4 | 8 | 343 |
| 16 | 4 | 2 | 443 |
| 17 | 5 | 6 | 390 |
| 18 | 5 | 4 | 417 |
| Total | 73 | | 5458 |
Played this course? Sign up free to track your scores at Wheat City Golf Course — Wheat City.
Sign up free
Club website
wheatcitygolfcourse.ca/