East Course — East Scorecard
Guilford Township — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 7
Scorecard — Blue (SSS 71.2, Slope 120)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 383 |
| 2 | 4 | 5 | 432 |
| 3 | 5 | 15 | 477 |
| 4 | 4 | 17 | 322 |
| 5 | 4 | 1 | 441 |
| 6 | 3 | 9 | 219 |
| 7 | 4 | 13 | 383 |
| 8 | 3 | 7 | 198 |
| 9 | 5 | 3 | 539 |
| 10 | 4 | 10 | 400 |
| 11 | 4 | 4 | 423 |
| 12 | 4 | 16 | 323 |
| 13 | 3 | 18 | 155 |
| 14 | 4 | 8 | 387 |
| 15 | 5 | 14 | 535 |
| 16 | 4 | 12 | 428 |
| 17 | 3 | 6 | 185 |
| 18 | 5 | 2 | 520 |
| Total | 72 | | 6750 |
Scorecard — White (SSS 68.4, Slope 115)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 362 |
| 2 | 4 | 5 | 401 |
| 3 | 5 | 15 | 441 |
| 4 | 4 | 17 | 287 |
| 5 | 4 | 1 | 410 |
| 6 | 3 | 9 | 179 |
| 7 | 4 | 13 | 342 |
| 8 | 3 | 7 | 176 |
| 9 | 5 | 3 | 488 |
| 10 | 4 | 10 | 366 |
| 11 | 4 | 4 | 388 |
| 12 | 4 | 16 | 298 |
| 13 | 3 | 18 | 122 |
| 14 | 4 | 8 | 355 |
| 15 | 5 | 14 | 495 |
| 16 | 4 | 12 | 389 |
| 17 | 3 | 6 | 169 |
| 18 | 5 | 2 | 457 |
| Total | 72 | | 6125 |
Scorecard — Grey (SSS 66.9, Slope 112)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 362 |
| 2 | 4 | 5 | 334 |
| 3 | 5 | 15 | 441 |
| 4 | 4 | 17 | 287 |
| 5 | 4 | 1 | 349 |
| 6 | 3 | 9 | 179 |
| 7 | 4 | 13 | 342 |
| 8 | 3 | 7 | 176 |
| 9 | 5 | 3 | 417 |
| 10 | 4 | 10 | 366 |
| 11 | 4 | 4 | 321 |
| 12 | 4 | 16 | 298 |
| 13 | 3 | 18 | 122 |
| 14 | 4 | 8 | 355 |
| 15 | 5 | 14 | 495 |
| 16 | 4 | 12 | 358 |
| 17 | 3 | 6 | 129 |
| 18 | 5 | 2 | 457 |
| Total | 72 | | 5788 |
Scorecard — White (SSS 75.6, Slope 134)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 362 |
| 2 | 4 | 5 | 401 |
| 3 | 5 | 15 | 441 |
| 4 | 4 | 17 | 287 |
| 5 | 4 | 1 | 410 |
| 6 | 3 | 9 | 179 |
| 7 | 4 | 13 | 342 |
| 8 | 3 | 7 | 176 |
| 9 | 5 | 3 | 488 |
| 10 | 4 | 10 | 366 |
| 11 | 4 | 8 | 388 |
| 12 | 4 | 4 | 298 |
| 13 | 3 | 14 | 122 |
| 14 | 4 | 6 | 355 |
| 15 | 5 | 18 | 495 |
| 16 | 4 | 12 | 389 |
| 17 | 3 | 16 | 169 |
| 18 | 5 | 2 | 457 |
| Total | 72 | | 6125 |
Scorecard — Black (SSS 72.4, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 390 |
| 2 | 4 | 5 | 439 |
| 3 | 5 | 15 | 501 |
| 4 | 4 | 17 | 329 |
| 5 | 4 | 1 | 472 |
| 6 | 3 | 9 | 227 |
| 7 | 4 | 13 | 390 |
| 8 | 3 | 7 | 214 |
| 9 | 5 | 3 | 546 |
| 10 | 4 | 10 | 407 |
| 11 | 4 | 4 | 430 |
| 12 | 4 | 16 | 330 |
| 13 | 3 | 18 | 163 |
| 14 | 4 | 8 | 394 |
| 15 | 5 | 14 | 582 |
| 16 | 4 | 12 | 435 |
| 17 | 3 | 6 | 225 |
| 18 | 5 | 2 | 530 |
| Total | 72 | | 7004 |
Scorecard — Grey (SSS 73.8, Slope 133)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 362 |
| 2 | 4 | 5 | 334 |
| 3 | 5 | 15 | 441 |
| 4 | 4 | 17 | 287 |
| 5 | 4 | 1 | 349 |
| 6 | 3 | 9 | 179 |
| 7 | 4 | 13 | 342 |
| 8 | 3 | 7 | 176 |
| 9 | 5 | 3 | 417 |
| 10 | 4 | 10 | 366 |
| 11 | 4 | 8 | 321 |
| 12 | 4 | 4 | 298 |
| 13 | 3 | 14 | 122 |
| 14 | 4 | 6 | 355 |
| 15 | 5 | 18 | 495 |
| 16 | 4 | 12 | 358 |
| 17 | 3 | 16 | 129 |
| 18 | 5 | 2 | 457 |
| Total | 72 | | 5788 |
Scorecard — Green (SSS 64.4, Slope 106)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 313 |
| 2 | 4 | 5 | 334 |
| 3 | 5 | 15 | 389 |
| 4 | 4 | 17 | 238 |
| 5 | 4 | 1 | 349 |
| 6 | 3 | 9 | 135 |
| 7 | 4 | 13 | 292 |
| 8 | 3 | 7 | 159 |
| 9 | 5 | 3 | 417 |
| 10 | 4 | 10 | 289 |
| 11 | 4 | 4 | 321 |
| 12 | 4 | 16 | 260 |
| 13 | 3 | 18 | 98 |
| 14 | 4 | 8 | 305 |
| 15 | 5 | 14 | 465 |
| 16 | 4 | 12 | 358 |
| 17 | 3 | 6 | 129 |
| 18 | 5 | 2 | 380 |
| Total | 72 | | 5231 |
Other courses at East Course