Toronto Country Club — Toronto Golf Course Scorecard
Newcastle-Maitland — Australia
About Toronto Country Club
18 hole Par 71
Course details
- Number of holes: 18
- Par: 71
- Tees available: 3
Scorecard — Blue (SSS 72)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 323 |
| 2 | 4 | 12 | 340 |
| 3 | 3 | 17 | 136 |
| 4 | 4 | 10 | 335 |
| 5 | 4 | 1 | 432 |
| 6 | 4 | 6 | 372 |
| 7 | 4 | 4 | 389 |
| 8 | 5 | 15 | 470 |
| 9 | 3 | 14 | 180 |
| 10 | 4 | 5 | 383 |
| 11 | 5 | 2 | 560 |
| 12 | 3 | 9 | 180 |
| 13 | 4 | 3 | 424 |
| 14 | 4 | 11 | 326 |
| 15 | 3 | 13 | 195 |
| 16 | 4 | 18 | 300 |
| 17 | 5 | 16 | 486 |
| 18 | 4 | 7 | 359 |
| Total | 71 | 6190 |
Scorecard — White (SSS 72, Slope 127)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 295 |
| 2 | 4 | 12 | 320 |
| 3 | 3 | 17 | 120 |
| 4 | 4 | 10 | 321 |
| 5 | 4 | 1 | 409 |
| 6 | 4 | 6 | 359 |
| 7 | 4 | 4 | 365 |
| 8 | 5 | 15 | 458 |
| 9 | 3 | 14 | 163 |
| 10 | 4 | 11 | 298 |
| 11 | 5 | 2 | 461 |
| 12 | 3 | 9 | 146 |
| 13 | 4 | 3 | 419 |
| 14 | 4 | 5 | 309 |
| 15 | 3 | 13 | 183 |
| 16 | 4 | 18 | 288 |
| 17 | 5 | 16 | 463 |
| 18 | 4 | 7 | 333 |
| Total | 71 | 5710 |
Scorecard — Red (SSS 72)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 293 |
| 2 | 4 | 12 | 278 |
| 3 | 3 | 17 | 119 |
| 4 | 4 | 10 | 317 |
| 5 | 5 | 1 | 371 |
| 6 | 4 | 6 | 318 |
| 7 | 4 | 4 | 325 |
| 8 | 5 | 15 | 385 |
| 9 | 3 | 14 | 139 |
| 10 | 4 | 5 | 282 |
| 11 | 5 | 2 | 477 |
| 12 | 3 | 9 | 147 |
| 13 | 4 | 3 | 409 |
| 14 | 4 | 11 | 299 |
| 15 | 3 | 13 | 151 |
| 16 | 4 | 18 | 252 |
| 17 | 5 | 16 | 459 |
| 18 | 4 | 7 | 314 |
| Total | 72 | 5335 |
Played this course? Sign up free to track your scores at Toronto Country Club — Toronto Golf Course.
Sign up free