Sonoma County Golf Park — Short Game Scorecard
Sonoma Vista, California, United States — United States Of America
About Sonoma County Golf Park
Washoe Creek Golf Course, formerly known as Sonoma County Golf Park, is a public 18-hole facility in Cotati, California, featuring two distinct 9-hole courses: a par-3 and an executive 9. Designed by Fred Bliss and opened in 2006, the course offers a challenging layout with water hazards and sand traps, catering to golfers of all skill levels.
Course details
- Number of holes: 9
- Par: 27
- Tees available: 3
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 3 | 1 | 50 |
| 2 | 3 | 2 | 40 |
| 3 | 3 | 3 | 60 |
| 4 | 3 | 4 | 35 |
| 5 | 3 | 5 | 75 |
| 6 | 3 | 6 | 45 |
| 7 | 3 | 7 | 35 |
| 8 | 3 | 8 | 30 |
| 9 | 3 | 9 | 65 |
| Total | 27 | 435 |
Scorecard — Red
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 3 | 1 | 40 |
| 2 | 3 | 2 | 30 |
| 3 | 3 | 3 | 50 |
| 4 | 3 | 4 | 25 |
| 5 | 3 | 5 | 60 |
| 6 | 3 | 6 | 41 |
| 7 | 3 | 7 | 32 |
| 8 | 3 | 8 | 25 |
| 9 | 3 | 9 | 55 |
| Total | 27 | 358 |
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 3 | 1 | 60 |
| 2 | 3 | 2 | 50 |
| 3 | 3 | 3 | 70 |
| 4 | 3 | 4 | 45 |
| 5 | 3 | 5 | 80 |
| 6 | 3 | 6 | 55 |
| 7 | 3 | 7 | 40 |
| 8 | 3 | 8 | 35 |
| 9 | 3 | 9 | 75 |
| Total | 27 | 510 |
Played this course? Sign up free to track your scores at Sonoma County Golf Park — Short Game.
Sign up freeOther courses at Sonoma County Golf Park
- Executive — 9 holes
- Sonoma County Golf Park — 18 holes