Field Club of Omaha (north) — Field Scorecard
Omaha — United States Of America
About Field Club of Omaha (north)
The Field Club of Omaha is a golf club located in Omaha, Douglas County, Nebraska. It offers a nine-hole course to its members in the city.
Course details
- Number of holes: 18
- Par: 67
- Tees available: 2
Scorecard — White (SSS 64.2, Slope 110)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 310 |
| 2 | 4 | 7 | 348 |
| 3 | 5 | 3 | 463 |
| 4 | 3 | 17 | 178 |
| 5 | 4 | 5 | 320 |
| 6 | 3 | 13 | 184 |
| 7 | 5 | 1 | 545 |
| 8 | 4 | 9 | 282 |
| 9 | 3 | 15 | 164 |
| 10 | 4 | 2 | 369 |
| 11 | 4 | 6 | 400 |
| 12 | 3 | 12 | 140 |
| 13 | 4 | 8 | 342 |
| 14 | 3 | 18 | 164 |
| 15 | 4 | 10 | 270 |
| 16 | 3 | 16 | 143 |
| 17 | 3 | 14 | 141 |
| 18 | 4 | 4 | 327 |
| Total | 67 | 5090 |
Scorecard — Red (SSS 67.9, Slope 114)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 302 |
| 2 | 4 | 7 | 303 |
| 3 | 5 | 3 | 449 |
| 4 | 3 | 17 | 171 |
| 5 | 4 | 5 | 305 |
| 6 | 3 | 13 | 159 |
| 7 | 5 | 1 | 477 |
| 8 | 4 | 9 | 259 |
| 9 | 3 | 15 | 159 |
| 10 | 4 | 2 | 325 |
| 11 | 4 | 6 | 387 |
| 12 | 3 | 12 | 112 |
| 13 | 4 | 8 | 327 |
| 14 | 3 | 18 | 156 |
| 15 | 4 | 10 | 259 |
| 16 | 3 | 16 | 131 |
| 17 | 3 | 14 | 133 |
| 18 | 4 | 4 | 316 |
| Total | 67 | 4730 |
Played this course? Sign up free to track your scores at Field Club of Omaha (north) — Field.
Sign up free