Reading Golf Club — Reading Scorecard
South Oxfordshire — United Kingdom
About Reading Golf Club
18 hole Par 70
Course details
- Number of holes: 18
- Par: 70
- Tees available: 3
Scorecard — White (SSS 70)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 428 |
| 2 | 4 | 7 | 389 |
| 3 | 4 | 9 | 384 |
| 4 | 4 | 3 | 405 |
| 5 | 4 | 18 | 327 |
| 6 | 3 | 16 | 136 |
| 7 | 4 | 2 | 400 |
| 8 | 3 | 14 | 168 |
| 9 | 5 | 10 | 493 |
| 10 | 4 | 4 | 388 |
| 11 | 3 | 13 | 159 |
| 12 | 4 | 1 | 472 |
| 13 | 4 | 12 | 358 |
| 14 | 5 | 17 | 503 |
| 15 | 3 | 11 | 134 |
| 16 | 4 | 8 | 300 |
| 17 | 4 | 15 | 324 |
| 18 | 4 | 6 | 446 |
| Total | 70 | 6214 |
Scorecard — Yellow (SSS 69)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 420 |
| 2 | 4 | 7 | 379 |
| 3 | 4 | 9 | 381 |
| 4 | 4 | 3 | 399 |
| 5 | 4 | 18 | 312 |
| 6 | 3 | 16 | 129 |
| 7 | 4 | 2 | 393 |
| 8 | 3 | 14 | 160 |
| 9 | 5 | 10 | 484 |
| 10 | 4 | 4 | 379 |
| 11 | 3 | 13 | 156 |
| 12 | 4 | 1 | 466 |
| 13 | 4 | 12 | 349 |
| 14 | 5 | 17 | 495 |
| 15 | 3 | 11 | 131 |
| 16 | 4 | 8 | 298 |
| 17 | 4 | 15 | 321 |
| 18 | 4 | 6 | 436 |
| Total | 70 | 6088 |
Scorecard — Red (SSS 73)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 18 | 410 |
| 2 | 4 | 6 | 322 |
| 3 | 4 | 2 | 377 |
| 4 | 4 | 4 | 392 |
| 5 | 4 | 16 | 286 |
| 6 | 3 | 14 | 125 |
| 7 | 4 | 8 | 352 |
| 8 | 3 | 12 | 143 |
| 9 | 5 | 10 | 435 |
| 10 | 4 | 1 | 363 |
| 11 | 3 | 13 | 149 |
| 12 | 5 | 17 | 450 |
| 13 | 4 | 15 | 325 |
| 14 | 5 | 3 | 490 |
| 15 | 3 | 11 | 126 |
| 16 | 4 | 5 | 295 |
| 17 | 4 | 9 | 318 |
| 18 | 4 | 7 | 339 |
| Total | 72 | 5697 |
Played this course? Sign up free to track your scores at Reading Golf Club — Reading.
Sign up free