Parke County Golf Course — Parke County Scorecard
Rockville — United States Of America
About Parke County Golf Course
Parke County Golf Course is a golf course located in Rockville, Indiana, in Parke County.
Course details
- Number of holes: 9
- Par: 35
- Tees available: 2
Scorecard — Blue (SSS 34.4, Slope 111)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 252 |
| 2 | 5 | 1 | 573 |
| 3 | 3 | 7 | 179 |
| 4 | 4 | 5 | 364 |
| 5 | 4 | 4 | 384 |
| 6 | 4 | 3 | 389 |
| 7 | 4 | 6 | 351 |
| 8 | 4 | 2 | 426 |
| 9 | 3 | 9 | 155 |
| Total | 35 | 3073 |
Scorecard — Red (SSS 33.5, Slope 108)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 252 |
| 2 | 5 | 1 | 506 |
| 3 | 3 | 9 | 122 |
| 4 | 4 | 5 | 287 |
| 5 | 4 | 4 | 384 |
| 6 | 4 | 2 | 279 |
| 7 | 4 | 6 | 351 |
| 8 | 4 | 3 | 327 |
| 9 | 3 | 8 | 155 |
| Total | 35 | 2663 |
Played this course? Sign up free to track your scores at Parke County Golf Course — Parke County.
Sign up free