Craigowan Oxford Golf and Country Club — Craigowan Golf and Country Club - Craigowan Scorecard
East Zorra-Tavistock — Canada
About Craigowan Oxford Golf and Country Club
Craigowan Oxford Golf and Country Club is a golf club located in East Zorra-Tavistock, Oxford County, Ontario, Canada.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 9
Scorecard — Black (SSS 72.1, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 508 |
| 2 | 4 | 1 | 453 |
| 3 | 3 | 17 | 160 |
| 4 | 5 | 9 | 485 |
| 5 | 4 | 5 | 436 |
| 6 | 3 | 11 | 240 |
| 7 | 4 | 7 | 404 |
| 8 | 4 | 13 | 335 |
| 9 | 3 | 15 | 192 |
| 10 | 4 | 10 | 367 |
| 11 | 4 | 2 | 429 |
| 12 | 3 | 18 | 181 |
| 13 | 5 | 6 | 578 |
| 14 | 3 | 16 | 212 |
| 15 | 4 | 14 | 421 |
| 16 | 4 | 12 | 336 |
| 17 | 4 | 8 | 409 |
| 18 | 5 | 4 | 582 |
| Total | 71 | | 6728 |
Scorecard — Black/gold (SSS 71.4, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 508 |
| 2 | 4 | 1 | 430 |
| 3 | 3 | 17 | 160 |
| 4 | 5 | 9 | 485 |
| 5 | 4 | 5 | 403 |
| 6 | 3 | 11 | 217 |
| 7 | 4 | 7 | 404 |
| 8 | 4 | 13 | 335 |
| 9 | 3 | 15 | 192 |
| 10 | 4 | 10 | 367 |
| 11 | 4 | 2 | 429 |
| 12 | 3 | 18 | 181 |
| 13 | 5 | 6 | 536 |
| 14 | 3 | 16 | 212 |
| 15 | 4 | 14 | 384 |
| 16 | 4 | 12 | 336 |
| 17 | 4 | 8 | 376 |
| 18 | 5 | 4 | 553 |
| Total | 71 | | 6508 |
Scorecard — Gold (SSS 70.5, Slope 129)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 500 |
| 2 | 4 | 1 | 430 |
| 3 | 3 | 17 | 149 |
| 4 | 5 | 9 | 485 |
| 5 | 4 | 5 | 403 |
| 6 | 3 | 11 | 217 |
| 7 | 4 | 7 | 359 |
| 8 | 4 | 13 | 324 |
| 9 | 3 | 15 | 169 |
| 10 | 4 | 10 | 367 |
| 11 | 4 | 2 | 429 |
| 12 | 3 | 18 | 169 |
| 13 | 5 | 6 | 536 |
| 14 | 3 | 16 | 188 |
| 15 | 4 | 14 | 384 |
| 16 | 4 | 12 | 321 |
| 17 | 4 | 8 | 376 |
| 18 | 5 | 4 | 553 |
| Total | 71 | | 6359 |
Scorecard — Gold/green (SSS 69.7, Slope 127)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 500 |
| 2 | 4 | 1 | 412 |
| 3 | 3 | 17 | 149 |
| 4 | 5 | 9 | 485 |
| 5 | 4 | 5 | 384 |
| 6 | 3 | 11 | 189 |
| 7 | 4 | 7 | 359 |
| 8 | 4 | 13 | 324 |
| 9 | 3 | 15 | 155 |
| 10 | 4 | 10 | 367 |
| 11 | 4 | 2 | 411 |
| 12 | 3 | 18 | 169 |
| 13 | 5 | 6 | 519 |
| 14 | 3 | 16 | 178 |
| 15 | 4 | 14 | 384 |
| 16 | 4 | 12 | 321 |
| 17 | 4 | 8 | 355 |
| 18 | 5 | 4 | 495 |
| Total | 71 | | 6156 |
Scorecard — Green (SSS 68.9, Slope 126)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 489 |
| 2 | 4 | 1 | 412 |
| 3 | 3 | 17 | 136 |
| 4 | 5 | 9 | 472 |
| 5 | 4 | 5 | 384 |
| 6 | 3 | 11 | 189 |
| 7 | 4 | 7 | 337 |
| 8 | 4 | 13 | 315 |
| 9 | 3 | 15 | 155 |
| 10 | 4 | 10 | 354 |
| 11 | 4 | 2 | 411 |
| 12 | 3 | 18 | 152 |
| 13 | 5 | 6 | 519 |
| 14 | 3 | 16 | 178 |
| 15 | 4 | 14 | 327 |
| 16 | 4 | 12 | 309 |
| 17 | 4 | 8 | 355 |
| 18 | 5 | 4 | 495 |
| Total | 71 | | 5989 |
Scorecard — Green/silver (SSS 67.5, Slope 119)
| Hole | Par | SI | Yardage |
| 1 | 5 | 3 | 489 |
| 2 | 4 | 1 | 400 |
| 3 | 3 | 17 | 136 |
| 4 | 5 | 9 | 434 |
| 5 | 4 | 5 | 310 |
| 6 | 3 | 11 | 152 |
| 7 | 4 | 7 | 337 |
| 8 | 4 | 13 | 315 |
| 9 | 3 | 15 | 155 |
| 10 | 4 | 10 | 354 |
| 11 | 4 | 2 | 400 |
| 12 | 3 | 18 | 152 |
| 13 | 5 | 6 | 457 |
| 14 | 3 | 16 | 173 |
| 15 | 4 | 14 | 327 |
| 16 | 4 | 12 | 309 |
| 17 | 4 | 8 | 302 |
| 18 | 5 | 4 | 495 |
| Total | 71 | | 5697 |
Scorecard — Silver (SSS 71.3, Slope 116)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 459 |
| 2 | 5 | 3 | 400 |
| 3 | 3 | 17 | 124 |
| 4 | 5 | 5 | 434 |
| 5 | 4 | 7 | 310 |
| 6 | 3 | 13 | 152 |
| 7 | 4 | 11 | 286 |
| 8 | 4 | 9 | 303 |
| 9 | 3 | 15 | 132 |
| 10 | 4 | 8 | 341 |
| 11 | 5 | 10 | 400 |
| 12 | 3 | 18 | 141 |
| 13 | 5 | 4 | 457 |
| 14 | 3 | 16 | 173 |
| 15 | 4 | 14 | 310 |
| 16 | 4 | 12 | 291 |
| 17 | 4 | 6 | 302 |
| 18 | 5 | 2 | 439 |
| Total | 73 | | 5454 |
Scorecard — Silver/red (SSS 70.5, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 459 |
| 2 | 5 | 3 | 325 |
| 3 | 3 | 17 | 124 |
| 4 | 5 | 5 | 434 |
| 5 | 4 | 7 | 310 |
| 6 | 3 | 13 | 147 |
| 7 | 4 | 11 | 286 |
| 8 | 4 | 9 | 275 |
| 9 | 3 | 15 | 132 |
| 10 | 4 | 8 | 341 |
| 11 | 5 | 10 | 325 |
| 12 | 3 | 18 | 141 |
| 13 | 5 | 4 | 410 |
| 14 | 3 | 16 | 135 |
| 15 | 4 | 14 | 270 |
| 16 | 4 | 12 | 291 |
| 17 | 4 | 6 | 295 |
| 18 | 5 | 2 | 439 |
| Total | 73 | | 5139 |
Scorecard — Red (SSS 69.7, Slope 110)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 459 |
| 2 | 5 | 3 | 325 |
| 3 | 3 | 17 | 112 |
| 4 | 5 | 5 | 400 |
| 5 | 4 | 7 | 310 |
| 6 | 3 | 13 | 147 |
| 7 | 4 | 11 | 286 |
| 8 | 4 | 9 | 275 |
| 9 | 3 | 15 | 115 |
| 10 | 4 | 8 | 262 |
| 11 | 5 | 10 | 325 |
| 12 | 3 | 18 | 141 |
| 13 | 5 | 4 | 410 |
| 14 | 3 | 16 | 135 |
| 15 | 4 | 14 | 270 |
| 16 | 4 | 12 | 271 |
| 17 | 4 | 6 | 295 |
| 18 | 5 | 2 | 439 |
| Total | 73 | | 4977 |
Played this course? Sign up free to track your scores at Craigowan Oxford Golf and Country Club — Craigowan Golf and Country Club - Craigowan.
Sign up free