Bandon Trails — Brandon Trails Scorecard
Coos County — United States Of America
About Bandon Trails
Bandon Trails, part of the Bandon Dunes Golf Resort in Bandon, Oregon, is a par-71 course designed by Bill Coore and Ben Crenshaw, opened in 2005. The course offers a diverse landscape, beginning atop a sand dune, transitioning through meadows, and into coastal forests, providing a unique golfing experience. It features multiple tee options, with the Black tees measuring 6,788 yards and a slope rating of 136, and the Gold tees at 5,751 yards with a slope rating of 132. Bandon Trails is renowned for its natural beauty and challenging layout, making it a favorite among golf enthusiasts.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 5
Scorecard — Black (SSS 73.6, Slope 130)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 392 |
| 2 | 3 | 17 | 214 |
| 3 | 5 | 3 | 549 |
| 4 | 4 | 5 | 408 |
| 5 | 3 | 15 | 133 |
| 6 | 4 | 9 | 395 |
| 7 | 4 | 7 | 440 |
| 8 | 4 | 11 | 321 |
| 9 | 5 | 1 | 567 |
| 10 | 4 | 10 | 418 |
| 11 | 4 | 4 | 445 |
| 12 | 3 | 18 | 242 |
| 13 | 4 | 12 | 401 |
| 14 | 4 | 14 | 325 |
| 15 | 4 | 8 | 406 |
| 16 | 5 | 2 | 530 |
| 17 | 3 | 16 | 182 |
| 18 | 4 | 6 | 391 |
| Total | 71 | 6759 |
Scorecard — Gold (SSS 68.7, Slope 122)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 288 |
| 2 | 3 | 17 | 142 |
| 3 | 5 | 3 | 513 |
| 4 | 4 | 5 | 334 |
| 5 | 3 | 15 | 114 |
| 6 | 4 | 9 | 315 |
| 7 | 4 | 7 | 373 |
| 8 | 4 | 11 | 283 |
| 9 | 5 | 1 | 497 |
| 10 | 4 | 10 | 369 |
| 11 | 4 | 4 | 398 |
| 12 | 3 | 18 | 220 |
| 13 | 4 | 12 | 354 |
| 14 | 4 | 14 | 292 |
| 15 | 4 | 8 | 323 |
| 16 | 5 | 2 | 466 |
| 17 | 3 | 16 | 138 |
| 18 | 4 | 6 | 332 |
| Total | 71 | 5751 |
Scorecard — Green (SSS 71.1, Slope 129)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 356 |
| 2 | 3 | 17 | 166 |
| 3 | 5 | 3 | 532 |
| 4 | 4 | 5 | 363 |
| 5 | 3 | 15 | 124 |
| 6 | 4 | 9 | 359 |
| 7 | 4 | 7 | 406 |
| 8 | 4 | 11 | 299 |
| 9 | 5 | 1 | 522 |
| 10 | 4 | 10 | 393 |
| 11 | 4 | 4 | 429 |
| 12 | 3 | 18 | 235 |
| 13 | 4 | 12 | 374 |
| 14 | 4 | 14 | 306 |
| 15 | 4 | 8 | 367 |
| 16 | 5 | 2 | 494 |
| 17 | 3 | 16 | 159 |
| 18 | 4 | 6 | 363 |
| Total | 71 | 6247 |
Scorecard — Orange (SSS 70.8, Slope 122)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 212 |
| 2 | 3 | 17 | 84 |
| 3 | 5 | 5 | 455 |
| 4 | 4 | 7 | 315 |
| 5 | 3 | 15 | 104 |
| 6 | 4 | 9 | 293 |
| 7 | 4 | 1 | 351 |
| 8 | 4 | 11 | 243 |
| 9 | 5 | 3 | 456 |
| 10 | 4 | 10 | 326 |
| 11 | 4 | 4 | 382 |
| 12 | 3 | 18 | 192 |
| 13 | 4 | 6 | 308 |
| 14 | 4 | 14 | 251 |
| 15 | 4 | 8 | 296 |
| 16 | 5 | 2 | 437 |
| 17 | 3 | 16 | 128 |
| 18 | 4 | 12 | 267 |
| Total | 71 | 5100 |
Scorecard — Blue (SSS 61.2, Slope 105)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 212 |
| 2 | 3 | 17 | 84 |
| 3 | 5 | 3 | 346 |
| 4 | 4 | 5 | 200 |
| 5 | 3 | 15 | 104 |
| 6 | 4 | 9 | 204 |
| 7 | 4 | 7 | 264 |
| 8 | 4 | 11 | 243 |
| 9 | 5 | 1 | 253 |
| 10 | 4 | 10 | 255 |
| 11 | 4 | 4 | 279 |
| 12 | 3 | 18 | 153 |
| 13 | 4 | 12 | 243 |
| 14 | 4 | 14 | 174 |
| 15 | 4 | 8 | 239 |
| 16 | 5 | 2 | 260 |
| 17 | 3 | 16 | 92 |
| 18 | 4 | 6 | 222 |
| Total | 71 | 3827 |
Other courses at Bandon Trails
- Shorty's — 9 holes
- Bandon Dunes — 18 holes
- Pacific Dunes — 18 holes
- Bandon Preserve — 18 holes
- Sheep Ranch — 18 holes