Eagle Bay Golf Course — Eagle/Bear Scorecard
Town of Sheridan — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 6
Scorecard — Blue (SSS 71.9, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 418 |
| 2 | 5 | 2 | 546 |
| 3 | 4 | 14 | 370 |
| 4 | 3 | 16 | 191 |
| 5 | 4 | 12 | 300 |
| 6 | 3 | 18 | 166 |
| 7 | 4 | 10 | 372 |
| 8 | 5 | 8 | 518 |
| 9 | 4 | 4 | 461 |
| 10 | 5 | 9 | 532 |
| 11 | 4 | 15 | 352 |
| 12 | 3 | 17 | 211 |
| 13 | 4 | 11 | 386 |
| 14 | 4 | 1 | 416 |
| 15 | 4 | 13 | 382 |
| 16 | 3 | 7 | 211 |
| 17 | 4 | 3 | 379 |
| 18 | 5 | 5 | 500 |
| Total | 72 | | 6711 |
Scorecard — White (SSS 69.7, Slope 124)
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 393 |
| 2 | 5 | 2 | 494 |
| 3 | 4 | 14 | 343 |
| 4 | 3 | 16 | 167 |
| 5 | 4 | 12 | 293 |
| 6 | 3 | 18 | 145 |
| 7 | 4 | 10 | 365 |
| 8 | 5 | 8 | 479 |
| 9 | 4 | 4 | 452 |
| 10 | 5 | 9 | 513 |
| 11 | 4 | 15 | 339 |
| 12 | 3 | 17 | 186 |
| 13 | 4 | 11 | 355 |
| 14 | 4 | 1 | 393 |
| 15 | 4 | 13 | 367 |
| 16 | 3 | 7 | 184 |
| 17 | 4 | 3 | 370 |
| 18 | 5 | 5 | 459 |
| Total | 72 | | 6297 |
Scorecard — Gold (SSS 67.3, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 356 |
| 2 | 5 | 2 | 408 |
| 3 | 4 | 14 | 316 |
| 4 | 3 | 16 | 155 |
| 5 | 4 | 12 | 286 |
| 6 | 3 | 18 | 128 |
| 7 | 4 | 10 | 359 |
| 8 | 5 | 8 | 466 |
| 9 | 4 | 4 | 431 |
| 10 | 5 | 9 | 455 |
| 11 | 4 | 15 | 327 |
| 12 | 3 | 17 | 164 |
| 13 | 4 | 11 | 310 |
| 14 | 4 | 1 | 357 |
| 15 | 4 | 13 | 307 |
| 16 | 3 | 7 | 146 |
| 17 | 4 | 3 | 323 |
| 18 | 5 | 5 | 425 |
| Total | 72 | | 5719 |
Scorecard — Red (SSS 68.8, Slope 123)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 315 |
| 2 | 5 | 12 | 400 |
| 3 | 4 | 16 | 281 |
| 4 | 3 | 14 | 139 |
| 5 | 4 | 6 | 281 |
| 6 | 3 | 18 | 118 |
| 7 | 4 | 2 | 354 |
| 8 | 5 | 10 | 416 |
| 9 | 4 | 4 | 369 |
| 10 | 5 | 5 | 418 |
| 11 | 4 | 13 | 244 |
| 12 | 3 | 15 | 130 |
| 13 | 4 | 9 | 268 |
| 14 | 4 | 1 | 327 |
| 15 | 4 | 11 | 275 |
| 16 | 3 | 17 | 106 |
| 17 | 4 | 3 | 255 |
| 18 | 5 | 7 | 379 |
| Total | 72 | | 5075 |
Scorecard — White (SSS 75.5, Slope 138)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 393 |
| 2 | 5 | 12 | 494 |
| 3 | 4 | 16 | 343 |
| 4 | 3 | 14 | 167 |
| 5 | 4 | 6 | 293 |
| 6 | 3 | 18 | 145 |
| 7 | 4 | 2 | 365 |
| 8 | 5 | 10 | 479 |
| 9 | 4 | 4 | 452 |
| 10 | 5 | 5 | 513 |
| 11 | 4 | 13 | 339 |
| 12 | 3 | 15 | 186 |
| 13 | 4 | 9 | 355 |
| 14 | 4 | 1 | 393 |
| 15 | 4 | 11 | 367 |
| 16 | 3 | 17 | 184 |
| 17 | 4 | 3 | 370 |
| 18 | 5 | 7 | 459 |
| Total | 72 | | 6297 |
Scorecard — Gold (SSS 72.3, Slope 129)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 356 |
| 2 | 5 | 12 | 408 |
| 3 | 4 | 16 | 316 |
| 4 | 3 | 14 | 155 |
| 5 | 4 | 6 | 286 |
| 6 | 3 | 18 | 128 |
| 7 | 4 | 2 | 359 |
| 8 | 5 | 10 | 466 |
| 9 | 4 | 4 | 431 |
| 10 | 5 | 5 | 455 |
| 11 | 4 | 13 | 327 |
| 12 | 3 | 15 | 164 |
| 13 | 4 | 9 | 310 |
| 14 | 4 | 1 | 357 |
| 15 | 4 | 11 | 307 |
| 16 | 3 | 17 | 146 |
| 17 | 4 | 3 | 323 |
| 18 | 5 | 7 | 425 |
| Total | 72 | | 5719 |
Other courses at Eagle Bay Golf Course