Ailsa — Arran Scorecard
Turnberry — United Kingdom
About Ailsa
The Ailsa Course at Turnberry Golf Club, located in South Ayrshire, Scotland, is a renowned links course designed by Mackenzie Ross and opened in 1946. It has hosted multiple Open Championships and is celebrated for its stunning coastal views and challenging layout.
Course details
- Number of holes: 18
- Par: 62
- Tees available: 2
Scorecard — Red (SSS 60.8, Slope 101)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 252 |
| 2 | 3 | 17 | 83 |
| 3 | 3 | 9 | 167 |
| 4 | 4 | 5 | 281 |
| 5 | 4 | 1 | 402 |
| 6 | 3 | 11 | 174 |
| 7 | 3 | 15 | 128 |
| 8 | 4 | 7 | 258 |
| 9 | 3 | 13 | 120 |
| 10 | 4 | 4 | 252 |
| 11 | 3 | 18 | 83 |
| 12 | 3 | 10 | 167 |
| 13 | 4 | 6 | 281 |
| 14 | 4 | 2 | 402 |
| 15 | 3 | 12 | 174 |
| 16 | 3 | 16 | 128 |
| 17 | 4 | 8 | 258 |
| 18 | 3 | 14 | 120 |
| Total | 62 | 3730 |
Scorecard — White (SSS 35)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 281 |
| 2 | 3 | 17 | 91 |
| 3 | 3 | 9 | 177 |
| 4 | 4 | 5 | 316 |
| 5 | 4 | 1 | 415 |
| 6 | 3 | 11 | 184 |
| 7 | 3 | 15 | 138 |
| 8 | 4 | 7 | 268 |
| 9 | 3 | 13 | 126 |
| Total | 31 | 1996 |
Other courses at Ailsa
- King Robert The Bruce — 18 holes
- Ailsa — 18 holes